Kolczyki


From: "Brian Lawrence" <Brian_W_Lawrence msn.com>
Subject: 2007 - 12 - TUR - Practice 1
Turkish GP
First Practice - Friday 24 August 2007 - 10:00-11:30

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
6 K Räikkönen Ferrari 1'27.988 22 0.000 0.000 218.403 135.709
5 F Massa Ferrari 1'28.391 20 0.403 0.458 217.407 135.090

1 F Alonso McLaren-Mercedes 1'29.222 20 1.234 1.402 215.382 133.832
2 L Hamilton McLaren-Mercedes 1'29.261 10 1.273 1.447 215.288 133.774
4 H Kovalainen Renault 1'29.346 19 1.358 1.543 215.083 133.646
16 N Rosberg Williams-Toyota 1'29.403 23 1.415 1.608 214.946 133.561
11 R Schumacher Toyota 1'29.414 24 1.426 1.621 214.919 133.545
3 G Fisichella Renault 1'29.541 19 1.553 1.765 214.615 133.355
9 N Heidfeld BMW Sauber-BMW 1'29.641 20 1.653 1.879 214.375 133.206
12 J Trulli Toyota 1'29.685 26 1.697 1.929 214.270 133.141
10 R Kubica BMW Sauber-BMW 1'29.710 23 1.722 1.957 214.210 133.104

23 A Davidson Super Aguri-Honda 1'30.384 17 2.396 2.723 212.613 132.111
14 D Coulthard Red Bull-Renault 1'30.398 23 2.410 2.739 212.580 132.091
7 J Button Honda 1'30.483 17 2.495 2.836 212.380 131.967
8 R Barrichello Honda 1'30.580 25 2.592 2.946 212.153 131.826
18 V Liuzzi T Rosso-Ferrari 1'30.612 21 2.624 2.982 212.078 131.779
22 T Sato Super Aguri-Honda 1'30.624 15 2.636 2.996 212.050 131.762
17 A Wurz Williams-Toyota 1'30.876 12 2.888 3.282 211.462 131.396
15 M Webber Red Bull-Renault 1'30.917 22 2.929 3.329 211.366 131.337

19 S Vettel T Rosso-Ferrari 1'31.383 22 3.395 3.858 210.289 130.667
20 A Sutil Spyker-Ferrari 1'31.445 31 3.457 3.929 210.146 130.579
21 S Yamamoto Spyker-Ferrari 1'32.270 35 4.282 4.867 208.267 129.411

Weather: Air 33, Track 42, Humidity 46%, Dry

Notes: The too Ferraris were well ahead of the rest. Hamilton's McLaren had a
clutch problem that prevented him doing many laps. Both Toyotas and David
Coulthard's Red Bull had spins.

--

Brian Lawrence
Brian_W_Lawrence msn.com
Wantage, Oxfordshire, UK



From: "Brian Lawrence" <Brian_W_Lawrence msn.com>
Subject: 2007 - 12 - TUR - Practice 2
Turkish GP
Second Practice - Friday 24 August 2007 - 14:00-15:30

## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
2 L Hamilton McLaren-Mercedes 1'28.469 28 0.000 0.000 217.215 134.971
6 K Räikkönen Ferrari 1'28.762 21 0.293 0.331 216.498 134.526
11 R Schumacher Toyota 1'28.773 23 0.304 0.344 216.471 134.509
12 J Trulli Toyota 1'28.874 28 0.405 0.458 216.225 134.356
5 F Massa Ferrari 1'28.884 25 0.415 0.469 216.201 134.341
1 F Alonso McLaren-Mercedes 1'28.947 24 0.478 0.540 216.048 134.246
16 N Rosberg Williams-Toyota 1'28.995 27 0.526 0.595 215.931 134.173
4 H Kovalainen Renault 1'29.025 28 0.556 0.628 215.858 134.128
17 A Wurz Williams-Toyota 1'29.093 27 0.624 0.705 215.694 134.026
10 R Kubica BMW Sauber-BMW 1'29.368 31 0.899 1.016 215.030 133.613
14 D Coulthard Red Bull-Renault 1'29.435 12 0.966 1.092 214.869 133.513
3 G Fisichella Renault 1'29.456 28 0.987 1.116 214.818 133.482

9 N Heidfeld BMW Sauber-BMW 1'29.792 30 1.323 1.495 214.015 132.982
7 J Button Honda 1'29.945 26 1.476 1.668 213.651 132.756
8 R Barrichello Honda 1'30.055 31 1.586 1.793 213.390 132.594
22 T Sato Super Aguri-Honda 1'30.104 27 1.635 1.848 213.274 132.522
15 M Webber Red Bull-Renault 1'30.315 25 1.846 2.087 212.775 132.212

23 A Davidson Super Aguri-Honda 1'30.530 24 2.061 2.330 212.270 131.898
18 V Liuzzi T Rosso-Ferrari 1'30.702 24 2.233 2.524 211.867 131.648
19 S Vettel T Rosso-Ferrari 1'30.801 16 2.332 2.636 211.636 131.505
20 A Sutil Spyker-Ferrari 1'31.153 23 2.684 3.034 210.819 130.997
21 S Yamamoto Spyker-Ferrari 1'31.175 32 2.706 3.059 210.768 130.965

Weather: Air 35, Track 50, Humidity 36%, Dry

Notes: The session was red-flagged for 28 minutes while a loose drain cover was
fixed. The break came 20 minutes after the session started and although the
session resumed later, most drivers failed to improve on their times set earlier.
Any chance of improved times in the final few minutes were dashed when Anthony
Davidson went off into the barriers at Turn 3 - yellow flags remained in place
until the session ended. David Coulthard had a restricted session after an
engine change.

--

Brian Lawrence
Brian_W_Lawrence msn.com
Wantage, Oxfordshire, UK



From: "Brian Lawrence" <Brian_W_Lawrence msn.com>
Subject: 2007 - 12 - TUR - Practice 3 & Qually
I'm unlikely to be able to post tomorrow's times until late in the evening
or poss. Sunday morning.

--

Brian



From: "Brian Lawrence" <Brian_W_Lawrence msn.com>
Subject: Fastest Lap of the weekend (France)
Over the last few weeks I've been occasionally working on some stats
regarding fastest laps.

In the olden days you could look at the times in practice and/or
qualification sessions and the cars & drivers would be pretty much
ranked in order of who was quickest. The same was generally true in
the races - the fastest race laps would generally reflect which
ones were quickest. However, in the 21st century things are much
more complicated, so you have to look at the times in all sessions
to arrive at something more meaningful.

First I'll present a list of the fastest lap set by each driver at
the Hungaroring:

Driver Team Session Lap time
=============================================================
Lewis Hamilton McLaren-Mercedes - - Q2 - - 1'19.301
Fernando Alonso McLaren-Mercedes - - Q2 - - 1'19.661
Jarno Trulli Toyota - - Q2 - - 1'19.951
Kimi Räikkönen Ferrari - - - - R 1'20.047
Felipe Massa Ferrari P3 - - - - 1'20.183
Nico Rosberg Williams-Toyota - - Q2 - - 1'20.188
Nick Heidfeld BMW Sauber-BMW - - - Q3 - 1'20.259
Heikki Kovalainen Renault - Q1 - - - 1'20.285

Robert Kubica BMW Sauber-BMW - Q1 - - - 1'20.366
Mark Webber Red Bull-Renault - - Q2 - - 1'20.439
Ralf Schumacher Toyota - Q1 - - - 1'20.449
Giancarlo Fisichella Renault - - Q2 - - 1'20.590
David Coulthard Red Bull-Renault - - Q2 - - 1'20.718
Alexander Wurz Williams-Toyota - - Q2 - - 1'20.865
Takuma Sato S Aguri-Honda - - - - R 1'20.980
Anthony Davidson S Aguri-Honda - Q1 - - - 1'21.018

Vitantonio Liuzzi T Rosso-Ferrari - Q1 - - - 1'21.730
Jenson Button Honda - Q1 - - - 1'21.737
Rubens Barrichello Honda - Q1 - - - 1'21.877
Sebastian Vettel T Rosso-Ferrari - - - - R 1'21.915
Adrian Sutil Spyker-Ferrari - - - - R 1'22.263

Sakon Yamamoto Spyker-Ferrari - Q1 - - - 1'23.774

Note that four drivers - including Kimi Räikkönen - set their best
laps during the race.


Secondly, here is a comparison similar to the ones that I post comparing the top
qualifying speeds. The table is ordered so that the biggest improvement is at the
top (Yamamoto/Davidson).

2006 Team Driver S# lps time 2007 Driver S# lps time Diff. %Diff.
==================================================================================
Super Aguri Yamamoto Q1 57 84.016 Davidson Q1 127 81.018 -2.998 -3.57
Super Aguri Sato Q1 113 82.967 Sato R 148 80.980 -1.987 -2.39
Williams Rosberg Q1 52 82.084 Rosberg Q2 167 80.188 -1.896 -2.31
Red Bull Klien Q2 49 81.207 Webber Q2 147 80.439 -0.768 -0.95
McLaren de la Rosa Q2 120 79.991 Hamilton Q2 149 79.301 -0.690 -0.86
Toro Rosso Speed Q1 113 82.317 Vettel R 161 81.915 -0.402 -0.49
BMW Sauber Heidfeld Q2 105 80.623 Heidfeld Q3 171 80.259 -0.364 -0.45
Toro Rosso Liuzzi Q1 67 82.068 Liuzzi Q1 141 81.730 -0.338 -0.41
Toyota Trulli Q2 131 80.231 Trulli Q2 176 79.951 -0.280 -0.35
Red Bull Coulthard Q2 107 80.890 Coulthard Q2 146 80.718 -0.172 -0.21

McLaren Räikkönen Q3 66 79.599 Alonso Q2 145 79.661 +0.062 +0.08
BMW Sauber Kubica Q2 119 80.256 Kubica Q1 173 80.366 +0.110 +0.14
Toyota R Schumacher Q2 129 80.243 Schumacher Q1 171 80.449 +0.206 +0.26
Midland Monteiro Q1 104 82.009 Sutil R 162 82.263 +0.254 +0.31
Renault Fisichella Q2 68 80.154 Fisichella Q2 171 80.590 +0.436 +0.54
Midland Albers Q1 97 83.146 Yamamoto Q1 94 83.774 +0.628 +0.76
Ferrari Massa Q2 109 79.504 Massa P3 140 80.183 +0.679 +0.85
Williams Webber Q2 49 80.047 Wurz Q2 149 80.865 +0.818 +1.02
Renault Alonso Q2 104 79.364 Kovalainen Q1 161 80.285 +0.921 +1.16
Ferrari M Schumacher Q2 112 78.875 Räikkönen R 154 80.047 +1.172 +1.49
Honda Button Q2 116 79.943 Button Q1 131 81.737 +1.794 +2.24
Honda Barrichello Q2 133 79.783 Barrichello Q1 141 81.877 +2.094 +2.62


Thirdly, the equivalent team table - best laps by either driver (note that third
drivers times and laps are excluded).

2006 Team Driver S laps time 2007 Driver S laps time Diff. %Diff.
==================================================================================
Super Aguri Sato Q1 170 82.967 Sato R 275 80.980 -1.987 -2.39
Red Bull Coulthard Q2 156 80.890 Webber Q2 293 80.439 -0.451 -0.56
Toro Rosso Liuzzi Q1 180 82.068 Liuzzi Q1 302 81.730 -0.338 -0.41
McLaren Räikkönen Q3 186 79.599 Hamilton Q2 294 79.301 -0.298 -0.37
Toyota Trulli Q2 260 80.231 Trulli Q2 347 79.951 -0.280 -0.35

BMW Sauber Kubica Q2 224 80.256 Heidfeld Q3 344 80.259 +0.003 +0.00
Williams Webber Q2 101 80.047 Rosberg Q2 316 80.188 +0.141 +0.18
Midland Monteiro Q1 201 82.009 Sutil R 256 82.263 +0.254 +0.31
Renault Alonso Q2 172 79.364 Kovalainen Q1 332 80.285 +0.921 +1.16
Ferrari M Schumacher Q2 221 78.875 Räikkönen R 294 80.047 +1.172 +1.49
Honda Barrichello Q2 249 79.783 Button Q1 272 81.737 +1.954 +2.45


And finally, here is a team by team summary for the season so far:

GP Driver ('06) Time(06) Driver ('07) Time(07) Diff. %Diff.
================================================================================

BMW Sauber-BMW (Michelin) BMW Sauber-BMW (Bridgestone)

1 AUS Heidfeld Q2 86.014 233 Heidfeld Q2 85.358 236 -0.656 -0.76
2 MAS Villeneuve Q2 94.752 164 Heidfeld Q2 95.203 235 +0.451 +0.48
3 BRN Heidfeld Q2 91.958 164 Heidfeld Q2 92.154 303 +0.196 +0.21
4 ESP Heidfeld Q2 75.468 226 Heidfeld Q2 81.113 314 +5.645 +7.48
5 MON Villeneuve Q2 75.052 277 Kubica Q2 75.576 383 +0.524 +0.70
6 CDN Villeneuve P3 75.554 202 Heidfeld Q2 75.960 255 +0.406 +0.54
7 USA Heidfeld Q2 71.718 130 Heidfeld Q2 72.188 372 +0.470 +0.66
8 FRA Heidfeld Q2 76.294 215 Kubica Q2 75.066 327 -1.228 -1.61
9 GBR Heidfeld Q2 80.629 225 Kubica Q2 80.054 306 -0.575 -0.71
10 Eur Villeneuve Q2 90.865 201 Kubica Q2 91.444 308 +0.579 +0.64
11 HUN Kubica Q2 80.256 224 Heidfeld Q3 80.259 344 +0.003 +0.00

Ferrari-Ferrari (Bridgestone) Ferrari-Ferrari (Bridgestone)

1 AUS M Schumacher Q2 86.718 117 Räikkönen R 85.235 246 -1.483 -1.71
2 MAS M Schumacher P3 94.126 236 Massa Q2 94.454 270 +0.328 +0.35
3 BRN M Schumacher Q3 91.431 207 Massa Q2 91.359 273 -0.072 -0.08
4 ESP M Schumacher Q2 74.637 255 Massa Q2 80.597 235 +5.960 +7.99
5 MON M Schumacher Q2 73.709 302 Massa Q3 75.967 355 +2.258 +3.06
6 CDN M Schumacher Q2 75.139 261 Massa Q2 76.138 301 +0.999 +1.33
7 USA M Schumacher Q2 70.636 261 Räikkönen Q2 72.111 338 +1.475 +2.09
8 FRA M Schumacher Q2 75.111 226 Massa Q2 74.822 317 -0.289 -0.38
9 GBR M Schumacher Q3 80.574 231 Räikkönen Q2 79.252 305 -1.322 -1.64
10 Eur M Schumacher Q2 90.013 216 Massa Q2 90.912 265 +0.899 +1.00
11 HUN M Schumacher Q2 78.875 221 Räikkönen R 80.047 294 +1.172 +1.49

Honda-Honda (Michelin) Honda-Honda (Bridgestone)

1 AUS Button Q3 85.229 203 Button Q2 87.264 143 +2.035 +2.39
2 MAS Button Q2 93.527 202 Button Q1 95.913 258 +2.386 +2.55
3 BRN Button Q3 91.549 214 Barrichello Q2 93.624 210 +2.075 +2.27
4 ESP Button Q2 75.150 242 Barrichello Q2 82.097 308 +6.947 +9.24
5 MON Barrichello Q2 74.312 312 Barrichello Q2 76.454 369 +2.142 +2.88
6 CDN Barrichello Q2 75.601 219 Barrichello Q1 77.011 241 +1.410 +1.87
7 USA Barrichello Q2 71.263 212 Button Q2 72.998 265 +1.735 +2.43
8 FRA Barrichello Q1 77.022 164 Button Q2 75.584 337 -1.438 -1.87
9 GBR Barrichello Q2 80.929 167 Barrichello Q2 80.364 263 -0.565 -0.70
10 Eur Barrichello Q2 90.469 202 Barrichello Q2 92.221 231 +1.752 +1.94
11 HUN Barrichello Q2 79.783 249 Button Q1 81.737 272 +1.954 +2.45

McLaren-Mercedes (Michelin) McLaren-Mercedes (Bridgestone)

1 AUS Räikkönen Q3 85.822 189 Alonso Q2 85.326 264 -0.496 -0.58
2 MAS Räikkönen Q2 94.351 142 Alonso Q2 94.057 271 -0.294 -0.31
3 BRN Montoya Q2 91.487 197 Hamilton Q2 91.732 264 +0.245 +0.27
4 ESP Räikkönen Q2 75.422 144 Hamilton Q2 80.713 303 +5.291 +7.02
5 MON Räikkönen Q2 73.532 276 Alonso Q2 75.431 337 +1.899 +2.58
6 CDN Montoya Q2 75.253 187 Hamilton Q2 75.486 307 +0.233 +0.31
7 USA Räikkönen Q2 72.135 87 Alonso P1 71.925 315 -0.210 -0.29
8 FRA Räikkönen Q2 75.742 236 Hamilton Q2 74.795 284 -0.947 -1.25
9 GBR Räikkönen Q3 80.397 202 Alonso Q2 79.152 298 -1.245 -1.55
10 Eur Räikkönen Q2 90.203 210 Alonso Q2 90.983 281 +0.780 +0.86
11 HUN Räikkönen Q3 79.599 186 Hamilton Q2 79.301 294 -0.298 -0.37

Midland-Toyota (Bridgestone) Spyker-Ferrari (Bridgestone)

1 AUS Albers R 89.238 178 Sutil P3 88.678 208 -0.560 -0.63
2 MAS Albers P3 97.232 216 Sutil P3 98.018 164 +0.786 +0.81
3 BRN Monteiro P2 94.459 141 Sutil Q1 95.280 280 +0.821 +0.87
4 ESP Monteiro Q1 77.702 201 Sutil P3 83.584 299 +5.882 +7.57
5 MON Albers Q1 75.598 309 Sutil Q1 78.418 248 +2.820 +3.73
6 CDN Monteiro Q1 77.121 170 Sutil P3 78.270 213 +1.149 +1.49
7 USA Monteiro Q1 72.627 159 Sutil Q1 74.122 320 +1.495 +2.06
8 FRA Albers Q1 76.962 198 Sutil P3 77.517 235 +0.555 +0.72
9 GBR Monteiro Q2 82.207 205 Sutil Q1 82.019 254 -0.188 -0.23
10 Eur Albers Q1 92.936 225 Sutil P3 94.423 165 +1.487 +1.60
11 HUN Monteiro Q1 82.009 201 Sutil R 82.263 256 +0.254 +0.31

Red Bull-Ferrari (Michelin) Red Bull-Renault (Bridgestone)

1 AUS Coulthard Q2 87.023 156 Webber Q2 86.623 218 -0.400 -0.46
2 MAS Klien Q2 94.537 120 Webber Q2 95.579 225 +1.042 +1.10
3 BRN Klien Q2 92.106 206 Webber Q2 92.808 212 +0.702 +0.76
4 ESP Klien Q2 75.928 190 Coulthard Q2 81.488 233 +5.560 +7.32
5 MON Coulthard Q2 73.687 275 Coulthard Q2 76.319 220 +2.632 +3.57
6 CDN Klien Q2 75.833 221 Webber Q2 76.257 291 +0.424 +0.56
7 USA Klien Q1 72.773 157 Webber Q2 72.788 254 +0.015 +0.02
8 FRA Coulthard Q2 75.974 238 Webber Q1 75.746 290 -0.228 -0.30
9 GBR Coulthard Q2 81.442 198 Webber Q2 80.235 214 -1.207 -1.48
10 Eur Coulthard Q2 91.227 116 Webber Q2 91.661 277 +0.434 +0.48
11 HUN Coulthard Q2 80.890 156 Webber Q2 80.439 293 -0.451 -0.56

Renault-Renault (Michelin) Renault-Renault (Bridgestone)

1 AUS Fisichella Q3 85.635 214 Kovalainen P3 86.937 254 +1.302 +1.52
2 MAS Fisichella Q2 93.623 214 Kovalainen Q2 95.630 280 +2.007 +2.14
3 BRN Alonso Q2 91.215 172 Fisichella Q2 92.889 291 +1.674 +1.84
4 ESP Alonso Q3 74.648 240 Kovalainen Q2 81.623 327 +6.975 +9.34
5 MON Alonso Q2 73.622 312 Fisichella Q2 76.054 360 +2.432 +3.30
6 CDN Alonso Q2 74.726 263 Fisichella Q2 76.288 276 +1.562 +2.09
7 USA Fisichella Q2 71.200 261 Kovalainen P3 72.574 363 +1.374 +1.93
8 FRA Alonso Q2 75.706 238 Fisichella Q2 75.227 352 -0.479 -0.63
9 GBR Alonso Q3 80.253 208 Fisichella Q2 80.042 327 -0.211 -0.26
10 Eur Alonso Q3 89.819 209 Kovalainen Q2 91.783 280 +1.964 +2.19
11 HUN Alonso Q2 79.364 172 Kovalainen Q1 80.285 332 +0.921 +1.16

Super Aguri-Honda (Bridgestone) Super Aguri-Honda (Bridgestone)

1 AUS Sato R 90.574 223 Davidson P3 86.491 241 -4.083 -4.51
2 MAS Sato P3 98.821 206 Sato Q2 95.945 241 -2.876 -2.91
3 BRN Sato P3 96.994 195 Davidson P3 92.900 229 -4.094 -4.22
4 ESP Sato P3 78.857 191 Davidson P3 81.845 315 +2.988 +3.79
5 MON Sato P3 77.148 273 Sato P2 77.459 321 +0.311 +0.40
6 CDN Sato P3 78.926 197 Sato Q2 76.743 292 -2.183 -2.77
7 USA Sato Q1 73.496 102 Davidson P3 73.069 266 -0.427 -0.58
8 FRA Montagny Q1 78.637 164 Davidson P3 75.925 240 -2.712 -3.45
9 GBR Sato P2 85.870 209 Davidson P3 80.915 269 -4.955 -5.77
10 Eur Sato Q1 95.239 194 Davidson Q2 92.451 258 -2.788 -2.93
11 HUN Sato Q1 82.967 170 Sato R 80.980 275 -1.987 -2.39

Toro Rosso-Cosworth (Michelin) Toro Rosso-Ferrari (Bridgestone)

1 AUS Liuzzi Q2 87.219 184 Liuzzi R 88.282 183 +1.063 +1.22
2 MAS Speed Q1 96.297 207 Liuzzi Q1 96.140 135 -0.157 -0.16
3 BRN Liuzzi P2 92.703 223 Liuzzi P3 93.700 185 +0.997 +1.08
4 ESP Liuzzi Q2 76.661 208 Speed P3 82.314 168 +5.653 +7.37
5 MON Liuzzi Q2 74.969 318 Liuzzi Q2 76.703 258 +1.734 +2.31
6 CDN Liuzzi Q2 76.116 244 Liuzzi Q2 76.760 225 +0.644 +0.85
7 USA Liuzzi P3 72.675 197 Liuzzi P2 73.332 321 +0.657 +0.90
8 FRA Speed Q2 77.063 232 Speed P2 75.773 239 -1.290 -1.67
9 GBR Liuzzi Q2 81.699 155 Speed Q2 80.515 269 -1.184 -1.45
10 Eur Liuzzi Q2 91.728 163 Liuzzi P3 92.841 146 +1.113 +1.21
11 HUN Liuzzi Q1 82.068 180 Liuzzi Q1 81.730 302 -0.338 -0.41

Toyota-Toyota (Bridgestone) Toyota-Toyota (Bridgestone)

1 AUS Trulli Q2 86.327 162 Trulli Q2 86.688 267 +0.361 +0.42
2 MAS R Schumacher Q2 94.586 219 Trulli Q2 95.255 301 +0.669 +0.71
3 BRN Trulli P3 93.038 192 Trulli Q2 92.429 293 -0.609 -0.65
4 ESP Trulli Q2 75.068 146 Trulli Q2 81.554 251 +6.486 +8.64
5 MON Trulli Q2 74.211 308 Trulli P2 76.354 337 +2.143 +2.89
6 CDN Trulli Q2 75.506 263 Trulli Q2 76.600 281 +1.094 +1.45
7 USA R Schumacher Q2 71.673 237 Trulli Q2 72.828 298 +1.155 +1.61
8 FRA Trulli Q1 75.550 144 Trulli Q2 75.379 285 -0.171 -0.23
9 GBR R Schumacher Q2 81.043 162 Schumacher Q2 79.860 267 -1.183 -1.46
10 Eur Trulli Q2 90.733 228 Schumacher Q2 91.843 267 +1.110 +1.22
11 HUN Trulli Q2 80.231 260 Trulli Q2 79.951 347 -0.280 -0.35

Williams-Cosworth (Bridgestone) Williams-Toyota (Bridgestone)

1 AUS Webber Q2 86.075 94 Rosberg R 86.721 223 +0.646 +0.75
2 MAS Webber Q2 94.279 94 Rosberg Q2 95.380 230 +1.101 +1.17
3 BRN Webber Q2 92.309 176 Rosberg Q2 92.815 277 +0.506 +0.55
4 ESP Webber Q2 75.502 210 Rosberg Q1 81.943 228 +6.441 +8.53
5 MON Webber Q2 73.728 262 Rosberg Q2 76.100 247 +2.372 +3.22
6 CDN Rosberg Q2 75.269 160 Rosberg Q2 76.190 266 +0.921 +1.22
7 USA Webber Q2 72.292 151 Rosberg P1 73.020 282 +0.728 +1.01
8 FRA Rosberg Q2 75.926 220 Rosberg Q2 75.331 329 -0.595 -0.78
9 GBR Rosberg Q2 81.567 126 Wurz Q2 80.350 295 -1.217 -1.49
10 Eur Webber Q2 90.892 164 Rosberg Q2 91.978 228 +1.086 +1.19
11 HUN Webber Q2 80.047 101 Rosberg Q2 80.188 316 +0.141 +0.18


To summarise the team's efforts so far.

Super Aguri-Honda Quicker 9 times, slower 2 times
McLaren-Mercedes 6 5
Ferrari-Ferrari 4 7
Red Bull-Renault 4 7
Toro Rosso-Ferrari 4 7
Toyota-Toyota 4 7
BMW Sauber-BMW 3 8
Honda-Honda 2 9
Spyker-Ferrari 2 9
Renault-Renault 2 9
Williams-Toyota 2 9

--

Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawrence msn.com



From: "Brian Lawrence" <Brian_W_Lawrence msn.com>
Subject: Re: Fastest Lap of the weekend (France)
France? I think I meant Hungary :-)



From: "Brian Lawrence" <Brian_W_Lawrence msn.com>
Subject: 2007 - 12 - TUR - Practice 3
Turkish GP
Third Practice - Saturday 25 August 2007 - 11:00-12:00

## Driver Team Time Lps Gap %Gap Km/hr mph
===========================================================================
2 L Hamilton McLaren-Mercedes 1'27.325 12 0.000 0.000 220.061 136.739
5 F Massa Ferrari 1'27.366 15 0.041 0.047 219.957 136.675
6 K Räikkönen Ferrari 1'27.506 16 0.181 0.207 219.606 136.457
1 F Alonso McLaren-Mercedes 1'27.743 13 0.418 0.479 219.012 136.088
16 N Rosberg Williams-Toyota 1'28.056 16 0.731 0.837 218.234 135.604
9 N Heidfeld BMW Sauber-BMW 1'28.184 18 0.859 0.984 217.917 135.407
10 R Kubica BMW Sauber-BMW 1'28.224 21 0.899 1.029 217.818 135.346
3 G Fisichella Renault 1'28.261 20 0.936 1.072 217.727 135.289

15 M Webber Red Bull-Renault 1'28.337 15 1.012 1.159 217.540 135.173
4 H Kovalainen Renault 1'28.364 17 1.039 1.190 217.473 135.132
17 A Wurz Williams-Toyota 1'28.413 16 1.088 1.246 217.353 135.057
14 D Coulthard Red Bull-Renault 1'28.448 14 1.123 1.286 217.267 135.003
11 R Schumacher Toyota 1'28.481 20 1.156 1.324 217.186 134.953
12 J Trulli Toyota 1'28.520 21 1.195 1.368 217.090 134.893
7 J Button Honda 1'28.548 16 1.223 1.401 217.021 134.851
8 R Barrichello Honda 1'28.715 18 1.390 1.592 216.613 134.597
23 A Davidson Super Aguri-Honda 1'28.755 16 1.430 1.638 216.515 134.536
18 V Liuzzi T Rosso-Ferrari 1'28.937 20 1.612 1.846 216.072 134.261

19 S Vettel T Rosso-Ferrari 1'29.408 19 2.083 2.385 214.934 133.554
22 T Sato Super Aguri-Honda 1'29.436 14 2.111 2.417 214.866 133.512
20 A Sutil Spyker-Ferrari 1'30.044 22 2.719 3.114 213.416 132.610
21 S Yamamoto Spyker-Ferrari 1'30.712 21 3.387 3.879 211.844 131.634

Weather: Air ??, Track ??, Humidity ??%, Dry (windy)

Notes: Weather data not available from the usual source. Hamilton's car cut
out shortly after leaving the pits for his first lap. Repairs were quickly
made and he was able to join the session after less than half an hour. In
an eventful session for Hamilton he had a spin at Turn 7. Takuma Sato spun
off into the gravel at Turn 3 and was unable to rejoin the session.

--

Brian Lawrence
Brian_W_Lawrence msn.com
Wantage, Oxfordshire, UK



From: "Brian Lawrence" <Brian_W_Lawrence msn.com>
Subject: 2007 - 12 - TUR - Qualifying
Turkish GP
Qualifying - Saturday 25 August 2007 14:00

Qualifying-1

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
6 K Räikkönen Ferrari 1'27.294 4 0.000 0.000 220.139 136.788
1 F Alonso McLaren-Mercedes 1'27.328 3 0.034 0.039 220.053 136.735
5 F Massa Ferrari 1'27.488 4 0.194 0.222 219.651 136.485
2 L Hamilton McLaren-Mercedes 1'27.513 3 0.219 0.251 219.588 136.446
10 R Kubica BMW Sauber-BMW 1'27.997 3 0.703 0.805 218.380 135.695
9 N Heidfeld BMW Sauber-BMW 1'28.099 3 0.805 0.922 218.127 135.538
4 H Kovalainen Renault 1'28.127 7 0.833 0.954 218.058 135.495
16 N Rosberg Williams-Toyota 1'28.275 3 0.981 1.124 217.692 135.268

23 A Davidson Super Aguri-Honda 1'28.304 6 1.010 1.157 217.621 135.223
3 G Fisichella Renault 1'28.313 7 1.019 1.167 217.599 135.210
12 J Trulli Toyota 1'28.318 7 1.024 1.173 217.586 135.202
17 A Wurz Williams-Toyota 1'28.360 6 1.066 1.221 217.483 135.138
7 J Button Honda 1'28.373 6 1.079 1.236 217.451 135.118
14 D Coulthard Red Bull-Renault 1'28.395 6 1.101 1.261 217.397 135.084
15 M Webber Red Bull-Renault 1'28.500 6 1.206 1.382 217.139 134.924
8 R Barrichello Honda 1'28.792 6 1.498 1.716 216.425 134.480
============================================================================
18 V Liuzzi T Rosso-Ferrari 1'28.798 9 1.504 1.723 216.410 134.471
11 R Schumacher Toyota 1'28.809 7 1.515 1.736 216.383 134.454
22 T Sato Super Aguri-Honda 1'28.953 8 1.659 1.900 216.033 134.237

19 S Vettel T Rosso-Ferrari 1'29.408 6 2.114 2.422 214.934 133.554
20 A Sutil Spyker-Ferrari 1'29.861 9 2.567 2.941 213.850 132.880
21 S Yamamoto Spyker-Ferrari 1'31.479 7 4.185 4.794 210.068 130.530


Qualifying-2

## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
1 F Alonso McLaren-Mercedes 1'26.841 3 0.000 0.000 221.287 137.501
6 K Räikkönen Ferrari 1'26.902 3 0.061 0.070 221.132 137.405
2 L Hamilton McLaren-Mercedes 1'26.936 3 0.095 0.109 221.045 137.351
5 F Massa Ferrari 1'27.039 3 0.198 0.228 220.784 137.189
10 R Kubica BMW Sauber-BMW 1'27.253 3 0.412 0.474 220.242 136.852
9 N Heidfeld BMW Sauber-BMW 1'27.253 3 0.412 0.474 220.242 136.852
16 N Rosberg Williams-Toyota 1'27.750 6 0.909 1.047 218.995 136.077
4 H Kovalainen Renault 1'27.784 6 0.943 1.086 218.910 136.024
12 J Trulli Toyota 1'27.801 6 0.960 1.105 218.868 135.998

3 G Fisichella Renault 1'27.880 6 1.039 1.196 218.671 135.876
============================================================================
23 A Davidson Super Aguri-Honda 1'28.002 6 1.161 1.337 218.368 135.687
